Rhode Island local aid .
Material type:
SeriesAnalytics: Show analyticsVolumes: Show volumesProvidence, R.I. The Staff 1999-Description: v. : ill. ; 28 cmSubject(s): Intergovernmental fiscal relations-Rhode Island | Local finance-Rhode Island
| Item type | Current location | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| PERIODICAL | RISTATE | RI | 336.014 H842 2019 (Browse shelf) | Available | ||
| PERIODICAL | RISTATE | RI | 336.014 H842 2018 (Browse shelf) | Available | RISTATE18102229 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2012 (Browse shelf) | Available | RISTATE18102230 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2011 (Browse shelf) | Available | RISTATE18102231 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2010 (Browse shelf) | Available | RISTATE18102233 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2009 (Browse shelf) | Available | RISTATE18102234 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2008 (Browse shelf) | Available | RISTATE18102235 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2007 (Browse shelf) | Available | RISTATE18102236 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2006 (Browse shelf) | Available | RISTATE18102237 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2005 (Browse shelf) | Available | RISTATE18102238 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2004 (Browse shelf) | Available | RISTATE18102239 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2003 (Browse shelf) | Available | RISTATE18102240 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2002 (Browse shelf) | Available | RISTATE18102241 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2001 (Browse shelf) | Available | RISTATE18102242 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2000 (Browse shelf) | Available | RISTATE18102243 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 1999 (Browse shelf) | Available | RISTATE18102244 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2016 (Browse shelf) | Available | RISTATE18010004 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2015 (Browse shelf) | Available | RISTATE18010005 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2014 (Browse shelf) | Available | RISTATE18010006 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2013 (Browse shelf) | Available | RISTATE18010007 | |
| PERIODICAL | RISTATE | RI | 336.014 H842 2017 (Browse shelf) | Available | RIDOS0000010500 |
Browsing RISTATE shelves, Collection: RI Close shelf browser
| 336.014 A636 1992 Annual state report on local government finances and tax equalization. | 336.014 A636 1993 Annual state report on local government finances and tax equalization. | 336.014 H842 1999 Rhode Island local aid . | 336.014 H842 2000 Rhode Island local aid . | 336.014 H842 2001 Rhode Island local aid . | 336.014 H842 2002 Rhode Island local aid . | 336.014 H842 2003 Rhode Island local aid . |
[2001]
1/20/04
10/1/06
10/14/04
12/1/05
12/1/15
12/1/2015
12/18/08
12/27/07
12/28/10
12/29/09
2/12/03
2/14/02
2/20/01
2000
2000, [2001], 2001-2015
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
3/6/00
A
FY 2003 c.2

