Annual report.
Material type:
SeriesAnalytics: Show analyticsVolumes: Show volumesProvidence, R.I. : The Department... Description: v. ; 30 cmSubject(s): Rhode Island. Dept. of Economic Development | Rhode Island-Economic policy
| Item type | Current location | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| PERIODICAL | RISTATE | RI | 354.27 E17b 1975 (Browse shelf) | Available | RISTATE19030291 | |
| PERIODICAL | RISTATE | RI | 354.27 E17b 1976 (Browse shelf) | Available | RISTATE19030292 | |
| PERIODICAL | RISTATE | RI | 354.27 E17b 1977 (Browse shelf) | Available | RISTATE19030293 | |
| PERIODICAL | RISTATE | RI | 354.27 E17b 1978 (Browse shelf) | Available | RISTATE19030294 | |
| PERIODICAL | RISTATE | RI | 354.27 E17b 1979 (Browse shelf) | Available | RISTATE19030295 | |
| PERIODICAL | RISTATE | RI | 354.27 E17b 1980 (Browse shelf) | Available | RISTATE19030296 |
Continued by RI 354.27 E17c : Rhode Island Economic Development Corporation annual report
Continues RI 354.27 E17a : Rhode Island Development Council annual report

