Department of the Attorney General : Financial Integrity and Accountability Act : evaluation of strengths, weaknesses, opportunities, and threats.
Material type:
SeriesSeries: 2004Analytics: Show analyticsVolumes: Show volumesProvidence, R.I. The Dept Description: v. ; 28 cmOther title: SWOT analysisSubject(s): Rhode Island. Dept. of the Attorney General Evaluation
| Item type | Current location | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| PERIODICAL | RISTATE | RI | 353.9745 A885s 1999 (Browse shelf) | Available | RISTATE19031000 | |
| PERIODICAL | RISTATE | RI | 353.9745 A885s 2000 (Browse shelf) | Available | RISTATE19031001 | |
| PERIODICAL | RISTATE | RI | 353.9745 A885s 2001 (Browse shelf) | Available | RISTATE19031002 | |
| PERIODICAL | RISTATE | RI | 353.9745 A885s 2002 (Browse shelf) | Available | RISTATE19031003 | |
| PERIODICAL | RISTATE | RI | 353.9745 A885s 2004 (Browse shelf) | Available | RISTATE19031004 |
Continues RI 353.9745 A885i : [An Evaluation of the system of internal accounting and administrative control of the Rhode Island Department of Attorney General as obligated in general law 35-14-1, the Financial Integrity and Accountability Act of 1986]

